<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roughan &#38; O&#039;Donovan</title>
	<atom:link href="http://www.rod.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rod.ie</link>
	<description>Consulting Engineers</description>
	<lastBuildDate>Fri, 13 Oct 2017 10:18:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SUMMER 2017 NEWSLETTER NOW LIVE</title>
		<link>http://www.rod.ie/summer-2017-newsletter-now-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-2017-newsletter-now-live</link>
		<comments>http://www.rod.ie/summer-2017-newsletter-now-live/#comments</comments>
		<pubDate>Fri, 01 Sep 2017 14:48:01 +0000</pubDate>
		<dc:creator>Claire McEntee</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.rod.ie/?p=5013</guid>
		<description><![CDATA[The ROD NEWS   is now Live, have a look and enjoy.]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.rod.ie/wp-content/uploads/2017/09/newsletter-2017-web.pdf">ROD NEWS </a>  is now Live, have a look and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rod.ie/summer-2017-newsletter-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Structural Design Engineer</title>
		<link>http://www.rod.ie/senior-structural-design-engineer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=senior-structural-design-engineer</link>
		<comments>http://www.rod.ie/senior-structural-design-engineer/#comments</comments>
		<pubDate>Mon, 26 Jun 2017 14:49:02 +0000</pubDate>
		<dc:creator>Claire McEntee</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.rod.ie/?p=4994</guid>
		<description><![CDATA[Roughan &#38; O&#8217;Donovan is one of the leading civil, structural and environmental design consultancies in Ireland. We are now seeking a Senior Structural Design Engineer to join our expanding Buildings Group. This role will [...]]]></description>
				<content:encoded><![CDATA[<p>Roughan &amp; O&#8217;Donovan is one of the leading civil, structural and environmental design consultancies in Ireland. We are now seeking a Senior Structural Design Engineer to join our expanding Buildings Group. This role will involve working on a variety of public and private building projects in the residential, health, education and commercial sectors. See attached for more information <a href="http://www.rod.ie/wp-content/uploads/2017/06/Senior-Engineer-Buildings-2017.pdf">Senior Engineer Buildings 2017</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rod.ie/senior-structural-design-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers – Intelligent Transportation Systems</title>
		<link>http://www.rod.ie/engineers-intelligent-transportation-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engineers-intelligent-transportation-systems</link>
		<comments>http://www.rod.ie/engineers-intelligent-transportation-systems/#comments</comments>
		<pubDate>Mon, 13 Mar 2017 11:39:14 +0000</pubDate>
		<dc:creator>Claire McEntee</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.rod.ie/?p=4951</guid>
		<description><![CDATA[Following recent success, we are seeking to strengthen our Transportation team through the appointment of ITS engineers who will work on Transport Infrastructure Ireland projects. ROLE: Working in an integrated team of engineers and [...]]]></description>
				<content:encoded><![CDATA[<p>Following recent success, we are seeking to strengthen our Transportation team through the appointment of ITS engineers who will work on Transport Infrastructure Ireland projects.</p>
<p>ROLE: Working in an integrated team of engineers and ITS specialists, you will be provided with the opportunity to work on innovative ITS projects for the Irish road network, liaising daily with our client. The successful candidates will take a lead role in the development of ITS schemes design and specification and the procurement of associated works and supply contracts. See attached for more information <a href="http://www.rod.ie/wp-content/uploads/2017/03/ITS-recruitment.pdf">ITS recruitment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rod.ie/engineers-intelligent-transportation-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising of bridge centrepiece gets off to a great start</title>
		<link>http://www.rod.ie/raising-of-bridge-centrepiece-gets-off-to-a-great-start/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raising-of-bridge-centrepiece-gets-off-to-a-great-start</link>
		<comments>http://www.rod.ie/raising-of-bridge-centrepiece-gets-off-to-a-great-start/#comments</comments>
		<pubDate>Tue, 14 Feb 2017 17:18:47 +0000</pubDate>
		<dc:creator>Claire McEntee</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rod.ie/?p=4903</guid>
		<description><![CDATA[The 100m centrepiece of Sunderland’s new bridge – which weighs the equivalent of 125 double decker busses – has been partially raised into position today (Friday). The operation to begin lifting the striking white A-frame [...]]]></description>
				<content:encoded><![CDATA[<p>The 100m centrepiece of Sunderland’s new bridge – which weighs the equivalent of 125 double decker busses – has been partially raised into position today (Friday). The operation to begin lifting the striking white A-frame structure, which will form the focal point of the New Wear Crossing, began at about 8am (Friday) and quickly made progress. By 1pm, the pylon had been raised by about 35 degrees and by 4pm it was more than half way through the raising operation. It was the first time anything of this size had been raised in this way since the London Eye was lifted in 1999, and the first day’s operation went smoothly and ahead as planned.</p>
<p>Specialists working on the new river crossing had spent two years planning the raising, and had spent the last three weeks getting the impressive white structure prepared and connected to the rigging. A combination of four strand jacks that were anchored 30m into the ground, a crane boom known as the backmast, and a series of steel cables were used to slowly inch the pylon up. The raising process is only being carried out in daylight hours, so the operation will be paused overnight, and is expected to be completed sometime tomorrow.</p>
<p>Stephen McCaffrey, Project Director for Farrans Victor Buyck Joint Venture (FVB), which is delivering the project on behalf of Sunderland City Council, said the operation was going extremely well, he said:</p>
<p><em> “The lifting process is going as we planned and expected. We are making very good progress and expect the pylon to be in its final 90-degree position during the weekend. </em><br />
<em>There has been a lot to do to prepare the pylon for the lift. When it arrived on site we had to release the sea fastenings and then begin the process of connecting the pylon to the tusks that have been built to support it in the riverbed foundations. We have also had to prepare and rig the lifting equipment, which has involved manoeuvring some huge pieces of equipment around the site.</em><br />
<em>Quite often, structures like this are built in situ from the ground up, but we made the decision to fabricate the pylon off site, in one go, in a factory environment, which enabled us to better control conditions, get a better quality of finish, and avoid the need for people to work at a height.  Doing it this way means that we needed to transport the pylon from Belgium and then lift it into place, which has been challenging, but the result is this great civil engineering spectacle here today.”</em></p>
<p>Standing at twice the height of Nelson’s Column and bigger than Big Ben’s clock tower, the pylon will be visible from some considerable distance on both sides of the river, as well as from the A19.</p>
<p>Councillor Paul Watson, Leader of Sunderland City Council, said the raising operation was a sight to behold.</p>
<p>He said: <em>“I think this is the moment we have all been waiting for, when we see this impressive structure raised up over the River Wear.</em></p>
<p><em></em><em>“Our new bridge is really taking shape now. We can get a real impression of how the bridge is going to look once it’s complete.</em></p>
<p><em>“The New Wear Crossing will help improve traffic flow across the city from the A19 through to the city centre and the Port of Sunderland and create huge opportunities for regeneration and investment along the river bank, so it’s wonderful to see it progressing so well.”</em></p>
<p>The movement and raising of the pylon is being carried out by Sarens, a world leader in heavy lifting and engineered transport, in partnership with FVB.</p>
<p>The new bridge will link Castletown to the north of the River Wear with Pallion to the south, and will have dual two-lane carriageways for vehicles, as well as dedicated cycle and pedestrian routes. It will enhance public transport, as well as significantly improve the important transport links to the city centre and Port of Sunderland from the A19 and A1.</p>
<p>It is on track to open in the spring of 2018.</p>
<p>People are being asked not to fly drones in the area throughout the two-day raising process. The flying of drones without a licence and permission of the landowner is potentially illegal and dangerous, and in this instance could hamper operations or lead to an accident.</p>
<p>All drone operators must be aware of the rules set out by the Civil Aviation Authority (CAA) regarding drone flights, and follow the <a href="http://scanmail.trustwave.com/?c=6600&amp;d=yPud2Khd8NRgsX1ggpinLe-DYqJjyoLsRUEafSb7Tg&amp;s=54&amp;u=https%3a%2f%2fwww%2ecaa%2eco%2euk%2fConsumers%2fModel-aircraft-and-drones%2fFlying-drones%2f">guidelines.</a> For additional information, go to <a href="http://scanmail.trustwave.com/?c=6600&amp;d=yPud2Khd8NRgsX1ggpinLe-DYqJjyoLsRRdHfiP6Ew&amp;s=54&amp;u=http%3a%2f%2fwww%2edronesafe%2euk%2f">www.dronesafe.uk</a></p>
<p>&nbsp;</p>
<p><a href="http://scanmail.trustwave.com/?c=6600&amp;d=yPud2Khd8NRgsX1ggpinLe-DYqJjyoLsRREeL3b7Rg&amp;s=54&amp;u=https%3a%2f%2fwww%2edropbox%2ecom%2fs%2f4cfcnco6wc7mmi1%2fNWC%5fPylon%5fTransportation%5f1901171300%5f1080p%5fH264%5fFinal%2emp4%3fdl%3d0">
<a href='http://www.rod.ie/raising-of-bridge-centrepiece-gets-off-to-a-great-start/lift-in-progress-1/' title='Lift in progress 1'><img width="150" height="150" src="http://www.rod.ie/wp-content/uploads/2017/02/Lift-in-progress-1-150x150.jpg" class="attachment-thumbnail" alt="Lift in progress 1" /></a>
<a href='http://www.rod.ie/raising-of-bridge-centrepiece-gets-off-to-a-great-start/pylon-raised-4/' title='Pylon raised 4'><img width="150" height="150" src="http://www.rod.ie/wp-content/uploads/2017/02/Pylon-raised-4-150x150.jpg" class="attachment-thumbnail" alt="Pylon raised 4" /></a>
<a href='http://www.rod.ie/raising-of-bridge-centrepiece-gets-off-to-a-great-start/pylon-raised-5/' title='Pylon raised 5'><img width="150" height="150" src="http://www.rod.ie/wp-content/uploads/2017/02/Pylon-raised-5-150x150.jpg" class="attachment-thumbnail" alt="Pylon raised 5" /></a>
</p>
<p></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><b>Further information about this release:</b></p>
<p>&nbsp;</p>
<p>For further information, contact Karen Westcott or Chris Taylor at DTW on 07545 210067/07949 287356, or email <a href="mailto:Karen@dtw.co.uk">Karen@dtw.co.uk</a> or <a href="mailto:chris@dtw.co.uk">chris@dtw.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rod.ie/raising-of-bridge-centrepiece-gets-off-to-a-great-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wear Crossing Moves Vertical</title>
		<link>http://www.rod.ie/4900/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4900</link>
		<comments>http://www.rod.ie/4900/#comments</comments>
		<pubDate>Tue, 14 Feb 2017 17:12:05 +0000</pubDate>
		<dc:creator>Claire McEntee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rod.ie/?p=4900</guid>
		<description><![CDATA[SunFM interviews Stephen McCaffrey of Farran Victor Buyck and Dave Abdy from Sunderland City Council about the 2 day pylon lifting operation. &#160; Wear Crossing Moves Vertical]]></description>
				<content:encoded><![CDATA[<p>SunFM interviews Stephen McCaffrey of Farran Victor Buyck and Dave Abdy from Sunderland City Council about the 2 day pylon lifting operation.</p>
<p>&nbsp;</p>
<p><a href="http://https://www.youtube.com/watch?v=bWGf7ZuBPHs#action=share">Wear Crossing Moves Vertical</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rod.ie/4900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>105m pylon centrepiece of New Wear Crossing arrives into the Port of Sunderland</title>
		<link>http://www.rod.ie/river-wear-bridge-pylon-completes-sea-crossing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=river-wear-bridge-pylon-completes-sea-crossing</link>
		<comments>http://www.rod.ie/river-wear-bridge-pylon-completes-sea-crossing/#comments</comments>
		<pubDate>Mon, 09 Jan 2017 09:31:10 +0000</pubDate>
		<dc:creator>Claire McEntee</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rod.ie/?p=4856</guid>
		<description><![CDATA[The impressive centrepiece to Sunderland’s new bridge arrived into the Port of Sunderland on Saturday, January 7th 2017. Constructed from more than 1,000 tonnes of steel and 550 tonnes of concrete, the A-frame pylon [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rod.ie/wp-content/uploads/2017/01/Aerial-pic-2.jpg"><img class="aligncenter size-large wp-image-4884" alt="Aerial pic 2" src="http://www.rod.ie/wp-content/uploads/2017/01/Aerial-pic-2-1024x528.jpg" width="1024" height="528" /></a></p>
<p>The impressive centrepiece to Sunderland’s new bridge arrived into the Port of Sunderland on Saturday, January 7<sup>th</sup> 2017.</p>
<p>Constructed from more than 1,000 tonnes of steel and 550 tonnes of concrete, the A-frame pylon was transported by barge across the North Sea from the Port of Ghent in Belgium.</p>
<p>In the coming weeks, it will travel up the River Wear to the site in Pallion, where it will be raised vertically into position.</p>
<p>Paul Watson of Sunderland City Council said:</p>
<p><strong><em>‘Seeing the pylon here in Sunderland for the first time makes me personally feel very proud of all the work that has been put in by a lot of people to turn this project into a reality.</em></strong></p>
<p><strong><em>There is still a lot of work to be done, but I&#8217;d like to say thank you to everyone involved who has ensured that we have got this far &#8211; on time and within budget.’</em></strong></p>
<p>The bridge, which is being built by Farrans Construction and Victor Buyck Steel Construction, known as FVB Joint Venture, is expected to be completed by spring 2018.</p>
<p>Roughan &amp; O’Donovan and Buro Happold Engineering are leading the design team in support of the FVB Joint Venture.</p>
<p><span style="text-decoration: underline;"><a href="http://scanmail.trustwave.com/?c=6600&amp;d=uIv22IqfFP-QADGKLC9CNfbS7QTTztJTRJcK9-9nbw&amp;s=54&amp;u=http%3a%2f%2fbit%2ely%2f2ioIWog" target="_blank">Footage of the pylon leaving the Victor Buyck fabrication yard in Belgium and making its way to the Port of Ghent, followed by preparations for its journey across the North Sea, is here.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rod.ie/river-wear-bridge-pylon-completes-sea-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROD Winter Newsletter</title>
		<link>http://www.rod.ie/rod-winter-newsletter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rod-winter-newsletter</link>
		<comments>http://www.rod.ie/rod-winter-newsletter/#comments</comments>
		<pubDate>Tue, 03 Jan 2017 10:19:17 +0000</pubDate>
		<dc:creator>Claire McEntee</dc:creator>
				<category><![CDATA[Brochures]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.rod.ie/?p=4848</guid>
		<description><![CDATA[The ROD-winter 2017 newsletter is now live, enjoy!]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.rod.ie/wp-content/uploads/2017/01/ROD-winter2016-web.pdf">ROD-winter 2017</a> newsletter is now live, enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rod.ie/rod-winter-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuDS Seminar</title>
		<link>http://www.rod.ie/suds-seminar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suds-seminar</link>
		<comments>http://www.rod.ie/suds-seminar/#comments</comments>
		<pubDate>Sat, 16 Jul 2016 09:00:24 +0000</pubDate>
		<dc:creator>Claire McEntee</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rod.ie/?p=4783</guid>
		<description><![CDATA[On the 5th, 12th and 19th September 2016, John Paul Rooney will be providing a series of seminars on how current SuDS policy could be communicated and implemented more effectively and will discuss new [...]]]></description>
				<content:encoded><![CDATA[<p>On the 5th, 12th and 19th September 2016, John Paul Rooney will be providing a series of seminars on how current SuDS policy could be communicated and implemented more effectively and will discuss new policy initiatives which should be adopted in Ireland. For more information, please e-mail johnpaul.rooney@rod.ie</p>
<p>John Paul presented the findings of his research masters degree to Engineers Ireland in May. His study indicates that regional drainage policy is failing us. In Dublin, the key impediments to the effective implementation of SuDS policy include; a lack of public awareness of SuDS, a lack of appropriate policies promoting SuDS and an absence of strong governance processes underpinning SuDS policy in Dublin. It is clear that the advent of Irish Water provides new challenges and opportunities for the adoption of successful stormwater management policies.</p>
<p>His findings are based on; analysis of forty peer reviewed Irish and International academic papers, his ideas and experiences as a designer of SuDS systems for the public and private sectors and structured interviews with practitioners in each of the four Dublin Local Authorities and Irish Water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rod.ie/suds-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Rail Trail Mullingar to Athlone</title>
		<link>http://www.rod.ie/old-rail-trail-mullingar-to-athlone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=old-rail-trail-mullingar-to-athlone</link>
		<comments>http://www.rod.ie/old-rail-trail-mullingar-to-athlone/#comments</comments>
		<pubDate>Fri, 15 Jul 2016 09:00:58 +0000</pubDate>
		<dc:creator>Claire McEntee</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rod.ie/?p=4780</guid>
		<description><![CDATA[The Old Rail Trail forms part of Transport Infrastructure Ireland’s proposed Galway to Dublin Cycleway, which will be Ireland’s first dedicated inter-city coast to coast route for cyclists. The section is a 40km segregated [...]]]></description>
				<content:encoded><![CDATA[<p>The Old Rail Trail forms part of Transport Infrastructure Ireland’s proposed Galway to Dublin Cycleway, which will be Ireland’s first dedicated inter-city coast to coast route for cyclists. The section is a 40km segregated cycle and walking route along the disused Mullingar to Athlone railway. Rail services ceased in the 1980’s but the railway lives on in the form of old railway stations, bridges and level crossings. The railway featured in the 1979 movie The Great Train Robbery starring Sean Connery and Michael Caine. The Trail was constructed by Westmeath County Council with specialist works carried out by Lagan Asphalt and Kesel Construction and design support from ROD-AECOM.</p>
<p>The works for the Old Rail Trail included conservation measures for protected structures at both Moate and Castletown Stations. The rehabilitation of these stations will ensure the railway heritage is retained for generations to come. The majority of the over 40 bridges along the Old Rail Trail, which are mainly of masonry stone arch construction, were in excellent condition but some did require bespoke parapet railings and three required new bridge decks.</p>
<p>ROD-AECOM is continuing to provide services to TII for the Galway to Dublin Cycleway project, including for a new pedestrian and cycling footbridge across the Shannon in Athlone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rod.ie/old-rail-trail-mullingar-to-athlone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killaloe Bypass, Shannon Bridge Crossing and R494 Improvement schem</title>
		<link>http://www.rod.ie/killaloe-bypass-shannon-bridge-crossing-and-r494-improvement-schem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=killaloe-bypass-shannon-bridge-crossing-and-r494-improvement-schem</link>
		<comments>http://www.rod.ie/killaloe-bypass-shannon-bridge-crossing-and-r494-improvement-schem/#comments</comments>
		<pubDate>Wed, 13 Jul 2016 09:00:49 +0000</pubDate>
		<dc:creator>Claire McEntee</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rod.ie/?p=4778</guid>
		<description><![CDATA[In March 2013, An Bord Pleanála granted permission to Clare County Council in respect of the Killaloe Bypass, Shannon Bridge Crossing and R494 Improvement scheme. Following this an application was made in May 2013 [...]]]></description>
				<content:encoded><![CDATA[<p>In March 2013, An Bord Pleanála granted permission to Clare County Council in respect of the Killaloe Bypass, Shannon Bridge Crossing and R494 Improvement scheme. Following this an application was made in May 2013 to the High Court for Judicial Review of the decision. The applicant’s case focussed on an area of alluvial woodland habitat which, it was claimed, qualified as an Annex I priority natural habitat under the EU Habitats Directive.</p>
<p>ROD was the consulting engineer for the scheme and completed the preliminary design, the Environmental Impact Statement and Natura Impact Statement, and provided assistance with the Statutory Procedures. Clare County Council were the lead authority for the development, working jointly with (the then) North Tipperary County Council under a Section 85 agreement.<br />
Almost three years after the application for judicial review, the Court delivered its decision on May 4th 2016. The Court’s decision was to refuse the subject application, therefore accepting the granting of permission by the Board for the scheme.</p>
<p><strong>Nature of the Legal challenge</strong><br />
The case was an important one for the planning process relating to major infrastructure schemes in Ireland, and to the application of the relevant EIA Directive (2011/92/EU) in particular. The three joint respondents were An Bord Pleanála, Ireland and the Attorney General and the key items of the case were (i) failure by the respondents to identify or deal adequately with a site hosting an alluvial woodland which qualifies as an Annex I priority natural habitat, (ii) that an Environmental Impact Assessment (EIA) carried out by the Board was deficient and (iii) that the Board erred in law by attaching a condition to the consent authorising the management of construction of the development without assessing a construction management plan and relevant mitigation measures.<br />
<strong></strong></p>
<p><strong>The High Court decision</strong><br />
The decision included key findings that there was no significant adverse impact to any area of Annex I priority natural habitat, that the area in question was outside the adjacent Lower Shannon Special Area of Conservation and that there was no obligation on the State to commence the process of designation of the site once an area of Annex I priority habitat was identified adjacent to it. This last point related to the issue of “shadow protection”. Whereas it was accepted by the court that the adjacent site of priority habitat existed, the court found that the State has adequately addressed its obligations for sufficient designation of alluvial woodland habitats throughout the national territory. A key finding here is that not every site which exists must be included on the list of proposed Sites of Community Interest furnished by a Member State under Article 5 of the Habitats Directive.</p>
<p>The EIA which the Board carried out included consideration of the EIS and NIS submitted, together with supplementary information requested in the lead up to and at the oral hearing. In finding in favour of the Board on this point, the court commented on the legality of the Board’s decision rather than on its correctness. However the court was satisfied that the Board had received comprehensive technical and factual information as part of the process, and had relied on a “comprehensive body of information and had ample information before it when reaching its decision to grant consent&#8230;.”.<br />
With regard to the third key item in the case, the court rejected the suggestion that the Board was not entitled to attach the condition relating to the proposed construction management plan. The court noted that the process of including the condition was entirely transparent and was exercised on an evidential basis including consideration of the extensive mitigation measures proposed by the developer and his advisors.<br />
<strong></strong></p>
<p><strong>Further Appea</strong>l<br />
Clare County Council has subsequently received notice of the appellant’s intention to appeal the High Court’s decision. Accordingly, there will be further delay before the people of Killaloe and Ballina will have the benefit of this bypass scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rod.ie/killaloe-bypass-shannon-bridge-crossing-and-r494-improvement-schem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
